Model series Alu-speed doors :
![]() |
![]() |
![]() |
|
High speed ASE L / 75 |
High speed ASE S / 75 |
High speed ASE S / 120 |
|
Standard door size max (WxH) | Width 5000 x height 5000 mm max 20 m2 |
Width: 6000 x height 8000 mm | Width: 10.000 x height 6000 mm |
Velocity (V / max) Up / to | 1.2 to 1.7 / 0.8 m / sec. | 2.0 to 2.5 / 0.8 m / sec. | 1.2 to 1.5 m / sec. / 0.8 m / sec. |
Fin height | 75 mm | 75 mm | 120 mm |
Spring-support | no | yes | yes |
Protection of the shooting plane | Light curtains concealed to H 2500 mm | Light curtains concealed to H 2500 mm | Light curtains concealed to H 2500 mm |
CE / DIN standard | yes / DIN EN 13241-1 | yes / DIN EN 13241-1 | yes / DIN EN 13241-1 |
Emergency opening via UPS possible | yes | Yes – up to 20 m2 | no |
Window, double-walled | Yes, optional | Yes, optional | Yes, optional |
Fully transparent execution | Yes, to B 3800 and H 4000 mm | Yes, to B 3800 and H 4000 mm | no |
Torblattfarben | Anodized aluminum (equivalent to RAL9006) Optional: powder coated in standard RAL colors |
Anodized aluminum (equivalent to RAL9006) Optional: powder coated in standard RAL colors |
Anodized aluminum (equivalent to RAL9006) Optional: powder coated in standard RAL colors |
Reinforced bottom rail | No | Yes, optional in E6EV1 or signal yellow | Yes |
Design with ventilation cross section | Yes, optional | Yes, optional | No |
![]() |
![]() |
![]() |
ERET Tortechnik GmbH | Tel .: 07176/45 49 3-96 | kontakt@eret-tortechnik.de
High speed doors, 100% Made in Germany